Final unofficial tally of votes garnered by candidates
2,041 of 2,043 clustered precincts tallied
Name | Political Party | Votes Garnered |
For GOVERNOR | ||
1. PETILLA, ICOT | PDPLBN | 546,395 |
2. OPINIANO, AVIT | People's Reform Party | 94,511 |
3. GACGACAO, ROMULO | Independent | 23,521 |
For Vice GOVERNOR | ||
1. JAVIER, SANDY | PDPLBN | 510,311 |
2. PILPA, CARLO | Independent | 59,753 |
For SANGGUNIANG PANLALAWIGAN (1st District) | ||
1. REPOSAR, ATTY. BOLINGLING | Liberal Party | 61,847 |
2. UY, WILSON | PDPLBN | 61,796 |
3. COLASITO, BUTCH | People's Reform Party | 15,407 |
4. BAGUNAS, LITO | Independent | 8,083 |
For SANGGUNIANG PANLALAWIGAN (2nd District) | ||
1. APOSTOL, EBBIE | PDPLBN | 88,533 |
2. VILLASIN, RAISSA | PDPLBN | 80,901 |
3. GARAY, DENNIS | Kilusang Bagong Lipunan | 23,933 |
4. BAROÑA, ODELL | Independent | 18,318 |
5. TIU, FELIZARDO | People's Reform Party | 14,741 |
6. ANDRADE, MOISES | Independent | 10,282 |
7. ENCARNACION, ANDERSON | Independent | 9,019 |
8. VILLEGAS, BENTAN | Kilusang Bagong Lipunan | 8,876 |
For SANGGUNIANG PANLALAWIGAN (3rd District) | ||
1. VELOSO, CHINGGAY | National Unity Party | 46,912 |
2. REMANDABAN, MARICOR | PDPLBN | 34,638 |
For SANGGUNIANG PANLALAWIGAN (4th District) | ||
1. CENTINO, IVAN | PDPLBN | 67,805 |
2. RAMA, VINCE | PDPLBN | 60,102 |
3. CODILLA, RICO | PROMDI | 55,497 |
For SANGGUNIANG PANLALAWIGAN (5th District) | ||
1. CARI, MIKE | PDPLBN | 132,501 |
2. LORETO, CARLO | PDPLBN | 129,801 |
For HOUSE OF REPRESENTATIVES (1st District) | ||
1. ROMUALDEZ, MARTIN | Lakas–CMD | 180,806 |
For HOUSE OF REPRESENTATIVES (2nd District) | ||
1. JAVIER, LOLITA KAREN | Nacionalista Party | 151,617 |
2. ONG, HENRY | PDPLBN | 54,343 |
3. HIDALGO, ALBERTO | Independent | 5,215 |
4. BABANTE, DOMINIC | Partido Federal ng Pilipinas | 2,229 |
For HOUSE OF REPRESENTATIVES (3rd District) | ||
1. VELOSO-TUAZON, ANNA | National Unity Party | 53,457 |
For HOUSE OF REPRESENTATIVES (4th District) | ||
1. GOMEZ, RICHARD | PDPLBN | 148,941 |
2. LARRAZABAL, GOYO | Independent | 117,912 |
For HOUSE OF REPRESENTATIVES (5th District) | ||
1. CARI, CARL | PDPLBN | 172,023 |
OTHER RESULTS:
Tacloban City I Ormoc City I Baybay City I Abuyog
Alangalang I Albuera I Babatngon I Barugo I Bato
Burauen I Calubian I Capoocan I Carigara I Dagami
Dulag I Hilongos I Hindang I Inopacan I Isabel
Jaro I Javier I Julita I Kananga I La Paz I Leyte
MacArthur I Mahaplag I Matag-ob I Matalom
Mayorga I Merida I Palo I Palompon I Pastrana
San Isidro I San Miguel I Santa Fe I Tabango
Tabontabon I Tanauan I Tolosa I Tunga I Villaba
SAMAR I EASTERN SAMAR I NORTHERN SAMAR