Final unofficial tally of votes garnered by candidates
86 of 86 clustered precincts tallied
Name | Political Party | Votes Garnered |
For MAYOR | ||
1. RENOMERON, JUANITO | PDPLBN | 12,328 |
2. CHUA, DONDON | NPC | 9,571 |
3. HERMANO, WARREN | LDP | 6,124 |
4. POCPOC, BENONI | Liberal Party | 323 |
For Vice MAYOR | ||
1. ALPINO, NOEL | PDPLBN | 12,534 |
2. TORRES, MAYMAY | NPC | 9,647 |
For COUNCILOR | ||
1. ENERLAN, VINCENT | PDPLBN | 12,059 |
2. RELATORRES, CIPRIANO JR | PDPLBN | 11,166 |
3. CAMASIN, HERMENIA | PDPLBN | 11,099 |
4. CINCO, BRYAN | Independent | 10,674 |
5. SENO, DEXTER | PDPLBN | 10,601 |
6. DEL PILAR, ROBERT | LDP | 9,360 |
7. CORAL, EVAFE | LDP | 9,117 |
8. CAGARA, OSCAR | PDPLBN | 8,933 |
9. PREJULA, LIZLEY | PDPLBN | 8,321 |
10. ACEDILLO, PAPING | NPC | 8,024 |
11. RAGA, ADOLFO JR. | PDPLBN | 7,954 |
12. ALCOBER, DAVID | PDPLBN | 7,813 |
13. LEONA, JAYWEN | LDP | 7,747 |
14. PORTILLO, JESSIE | NPC | 7,464 |
15. SERDONCILLO, RHAMEL SR. | NPC | 6,572 |
16. CARILLA, MARISSA | NPC | 5,985 |
17. REFUERZO, BOK | NPC | 5,852 |
18. LICOPIT, CESAR | NPC | 5,026 |
19. CORAÑES, CHRISTINE | NPC | 4,893 |
20. LAGARIO, ALVIN | NPC | 4,856 |
21. RELLESIVA, NOEL | LDP | 3,088 |
22. CABAÑERO, CARLOS | LDP | 2,159 |
23. POBE, LAMLAM | LDP | 1,656 |
24. AGUSTIN, JOSEFINO | Independent | 1,232 |
25. GERILLA, IMELDA | LDP | 1,168 |
see LEYTE RESULT