Final unofficial tally of votes garnered by candidates
48 of 48 clustered precincts tallied
Name | Political Party | Votes Garnered |
For MAYOR | ||
1. BALAIS, DOC ARON | People's Reform Party | 9,936 |
2. AVESTRUZ, MACEL | PDPLBN | 9,926 |
For Vice MAYOR | ||
1. TIU, JOSEPHINE | PDPLBN | 9,299 |
2. DILOY, FELIX | People's Reform Party | 9,096 |
3. TABLATE, LETTY | Independent | 259 |
For COUNCILOR | ||
1. DEHAYCO, DON | PDPLBN | 10,978 |
2. AVESTRUZ, WAYNE | PDPLBN | 10,712 |
3. CALZITA, ED | People's Reform Party | 10,009 |
4. ASTORGA, NIKKOS | People's Reform Party | 9,802 |
5. BALAIS, CLINIO | PDPLBN | 9,565 |
6. CAÑEZAL, JEFFREY | PDPLBN | 9,475 |
7. CABANACAN, JESSE | PDPLBN | 9,318 |
8. ADRALES, DOMINGO | PDPLBN | 8,469 |
9. APOSTOL, OSCAR | PDPLBN | 8,323 |
10. MODESTO, BERT | PDPLBN | 8,183 |
11. ASTILLA, RUSELA | People's Reform Party | 8,030 |
12. JEREZ, ROMEO | People's Reform Party | 7,521 |
13. VILLERO, GODOFREDO | People's Reform Party | 5,376 |
14. AVORQUE, ZINEX | People's Reform Party | 2,853 |
15. ALCOBER, SILVESTRE | Independent | 2,642 |
16. DE GUIA, GRACE | People's Reform Party | 1,611 |
see LEYTE RESULT