Final unofficial tally of votes garnered by candidates
72 of 72 clustered precincts tallied
Name | Political Party | Votes Garnered |
For MAYOR | ||
1. MERILO, GINA | NPC | 17,214 |
2. TECSON, PENNY-PTCARES | LDP | 13,075 |
3. VILLERO, ASTERIO MARIO | Independent | 704 |
4. NIELO, PHILIP | People's Reform Party | 323 |
For Vice MAYOR | ||
1. KAPUNAN, ARCHIE-REDOÑA | LDP | 16,739 |
2. OCTA, QUINTIN JR. | Lakas-CMD | 9,813 |
3. PAGAYANAN, JUN | Independent | 2,631 |
For COUNCILOR | ||
1. MAGDALAGA, JAN ELMER | Independent | 22,024 |
2. MORABE, MAE JANE | NPC | 19,811 |
3. MERILO, BANJO | NPC | 15,351 |
4. CINCO, PAUL | LDP | 13,411 |
5. CREER, JOSIE | NPC | 13,281 |
6. ESPADA, ISAGANI | Independent | 12,100 |
7. BORJA, JASMIN | NPC | 11,288 |
8. FIEL, CHEAN-TIU | LDP | 9,830 |
9. TOLIBAS, KEVIN | LDP | 9,540 |
10. TECSON-ENCINA, MIMI | LDP | 8,960 |
11. BADANA, VIC | LDP | 8,782 |
12. ANGULO, BOY-CORDERO | LDP | 6,899 |
13. REDOÑA, EDGAR | NPC | 6,759 |
14. MUEVA, JHUN | LDP | 5,991 | 15. ARCENA, MATET | NPC | 5,176 |
16. ALMADEN, RENE | NPC | 4,933 |
17. VILLEGAS, MANNY | LDP | 4,031 |
18. GASING, MANO NESTOR | Independent | 3,699 |
19. VILLERO, LAURO | Independent | 3,527 |
20. PAGAYANAN, RENE | People's Reform Party | 1,795 |
21. CATALON, KIKO | Independent | 1,736 |
22. REDOÑA, RONALD | People's Reform Party | 1,357 |
23. PEREZ, TEDDY | People's Reform Party | 1,140 | 24. GOMEZ, HAROLD | People's Reform Party | 1,080 |
25. MARTIJA, MARVIN | People's Reform Party | 812 |
26. RUBIS, SUSAN | People's Reform Party | 742 |
27. REDOÑA-DEL FONSO, ROSANA | People's Reform Party | 717 |
28. RIOS, MARTIN | Independent | 544 |
29. DIONALDO, RAUL | NPC | 374 |
see LEYTE RESULT