Final unofficial tally of votes garnered by candidates
239 of 239 clustered precincts tallied
Name | Political Party | Votes Garnered |
For MAYOR | ||
1. GOMEZ, LUCY | PDPLBN | 73,866 |
2. CODILLA, ONDO | People's Reform Party | 43,401 |
3. GOMEZ, GLEND | PPP | 959 |
4. GALLARDO, JOEMAR | Independent | 383 |
For Vice MAYOR | ||
1. LOCSIN, TOTO | PDPLBN | 67,779 |
2. PEPITO, FRANCIS | Aksyon Demokratiko | 36,055 |
For COUNCILOR | ||
1. VILLASENCIO, ROILAND | PDPLBN | 67,794 |
2. QUILANG, NOLITZ | PDPLBN | 66,061 |
3. EVANGELISTA, REY | PDPLBN | 65,954 |
4. RODRIGUEZ, PEROK | PDPLBN | 59,974 |
5. YRASTORZA, GOITO | PDPLBN | 59,920 |
6. LUCERO, JASPER | PDPLBN | 59,622 |
7. TORRES-RAMA, CAREN | PDPLBN | 55,553 |
8. KIERULF, EDMUND | PDPLBN | 55,206 |
9. PADES, BURT | PDPLBN | 49,648 |
10. MARCOS, LALAINE | PDPLBN | 48,414 |
11. CODILLA, DANDA | People's Reform Party | 39,046 |
12. LARRAZABAL, MACOY | People's Reform Party | 38,074 |
13. EBCAS, GODI | Aksyon Demokratiko | 37,839 |
14. CONOPIO, CONRAD | Aksyon Demokratiko | 35,154 |
15. SIA, JUN-JUN | People's Reform Party | 32,762 |
16. CONEJOS, VOLTAIRE | People's Reform Party | 31,969 |
17. ARCUINO, JR. | Aksyon Demokratiko | 30,754 |
18. OMEGA, DODJIE | Aksyon Demokratiko | 28,468 |
19. MAÑAGO, TIKBOY | People's Reform Party | 23,979 |
20. NAVALES, DRA. NELLY | Aksyon Demokratiko | 23,876 |
21. TERRE, JOSE RENANTE | Independent | 17,960 |
22. BOAQUIN, TATA | Independent | 5,523 |
23. CORDERO, JOEY | Independent | 3,764 |
24. TABOADA, CECILIO | Independent | 2,851 |
see LEYTE RESULT