Final unofficial tally of votes garnered by candidates
33 of 33 clustered precincts tallied
Name | Political Party | Votes Garnered |
For MAYOR | ||
1. MARCOS, MARITESS | PDPLBN | 6,652 |
2. OPINIANO, ALVIN | People's Reform Party | 5,734 |
For Vice MAYOR | ||
1. CAYACO, CHITO | PDPLBN | 6,533 |
2. EMPILLO, EDGAR SR. | People's Reform Party | 5,335 |
For COUNCILOR | ||
1. TOBILLA, RODEL | Independent | 6,986 |
2. CARIAN, GERRY | PDPLBN | 6,503 |
3. DIOLA, ELANG | PDPLBN | 5,912 |
4. TAN, REX | People's Reform Party | 5,882 |
5. OPINIANO, ABO | People's Reform Party | 5,288 |
6. BOHOL, ELVIRA | People's Reform Party | 5,150 |
7. LETRODO, NATHAN | PDPLBN | 4,983 |
8. VILLABLANCA, LOIDA | PDPLBN | 4,888 |
9. DAGAMI, DAISY | PDPLBN | 4,729 |
10. CANDAZA, MELY | PDPLBN | 4,549 |
11. TAN, PIO | PDPLBN | 4,451 |
12. NOMBRE, POL | PDPLBN | 4,423 |
13. PASAGUI, SUZETTE | Independent | 4,300 |
14. VILLABLANCA-CHUA, CLAUDETTE | People's Reform Party | 4,295 |
15. ARELLANO, ARNULFO | People's Reform Party | 4,260 |
16. AURES, VERONICA | People's Reform Party | 4,252 |
17. AURES, JONATHAN | Independent | 1,366 |
18. VILLABLANCA-GRACILLA, BOLET | Independent | 878 |
see LEYTE RESULT