Final unofficial tally of votes garnered by candidates
257 of 257 clustered precincts tallied
Name | Political Party | Votes Garnered |
For MAYOR | ||
1. ROMUALDEZ, ALFRED | Nacionalista Party | 63,976 |
2. YAOKASIN, SAMBO | Independent | 53,289 |
3. AYUSTE, QUINTIN NILO | Independent | 303 |
For Vice MAYOR | ||
1. CHUA, EDWIN | Aksyon Demokratiko | 56,478 |
2. ROMUALDEZ, RAYMUND | Nacionalista Party | 52,887 |
For COUNCILOR | ||
1. UY, JERRY | KANP | 60,477 |
2. CHUA, EDWARD FREDERICK | Aksyon Demokratiko | 60,065 |
3. CASAL, ELVIE | Nacionalista Party | 59,015 |
4. MALAKI, EDSON | Nacionalista Party | 52,546 |
5. GRAFIL, AIMEE | Nacionalista Party | 49,276 |
6. BAHIN, LEO | TINGOG | 46,387 |
7. GRANADOS, YANYAN | Nacionalista Party | 46,338 |
8. GRANADOS, TATA | Nacionalista Party | 45,696 |
9. ESPERAS, CHRIS | Nacionalista Party | 42,924 |
10. PINEDA, RACHELLE ERICA | Aksyon Demokratiko | 42,646 |
11. MODELO, MARVIN | Nacionalista Party | 38,016 |
12. BAGULAYA, LUCKY | Liberal Party | 37,869 |
13. GLOVA, NEIL | KANP | 35,552 |
14. EVIOTA, ABET | Independent | 32,870 |
15. PORTILLO, LARRY I | Independent | 31,755 |
16. MARTA, MANIX | Nacionalista Party | 25,478 |
17. LAURENTE, JIMMY | Independent | 19,940 |
18. CONDALOR, PAX PAKING | Independent | 18,152 |
19. LLEDO, BOMBOY | Independent | 9,029 |
20. SIPACO, RENATO | Independent | 5,113 |
21. BORJA, JERRY | Independent | 4,315 |
22. BANZON, ADRIAN | Independent | 3,403 |
23. PANTOJA, PASTOR RICARDO | Independent | 3,157 |
24. LORENO, LUTHER | Independent | 2,969 |
25. AYES, TITO | Independent | 2,375 |
26. CAMENTING, ERVIN | Independent | 2,141 |
see LEYTE RESULT