Final unofficial tally of votes garnered by candidates
66 of 66 clustered precincts tallied
Name | Political Party | Votes Garnered |
For MAYOR | ||
1. DELUSA, INDAY | PDPLBN | 10,321 |
2. BERINO, BOMBOY | Independent | 8,967 |
3. CABIDOG, EUSEBIO | Independent | 473 |
4. VERTULFO, GILBERT | People's Reform Party | 418 |
For Vice MAYOR | ||
1. BARDILLON, BUNNY | Kilusang Bagong Lipunan | 9,399 |
2. DIAZ, TONY | PDPLBN | 8,564 |
3. FLORENCIO, DENNIS | People's Reform Party | 696 |
For COUNCILOR | ||
1. DUMDUMA, JUDY JR. | PDPLBN | 13,458 |
2. BUD-OY, ROLANDO | PDPLBN | 12,272 |
3. BAYONA, BRYAN | PDPLBN | 12,156 |
4. SUDARIO, JINGLE | TINGOG | 11,997 |
5. CABIDOG, CARING | PDPLBN | 11,682 |
6. BARDILLON, JETRO | PDPLBN | 11,154 |
7. MENDOZA, SUSAN | Independent | 10,257 |
8. TRECEÑE, REYNALDO | PDPLBN | 9,546 |
9. DY, CALVIN ANTHONY | PDPLBN | 9,453 |
10. BARDILLON, JENNY | Kilusang Bagong Lipunan | 8,018 |
11. DUMPANG, LITO | Independent | 7,249 |
12. FUMAR, BADONG | PDPLBN | 7,205 |
13. ORTEGA, HOLY | Kilusang Bagong Lipunan | 3,795 |
14. BANTULA, TAPA | Independent | 2,986 |
15. SUDARIO, GERRY | Independent | 2,105 |
16. DACUME, NIEL | Independent | 1,422 |
17. AIZON, MIMI | People's Reform Party | 1,028 |
18. LORENO, BONING | People's Reform Party | 1,004 |
see LEYTE RESULT