Final unofficial tally of votes garnered by candidates
24 of 24 clustered precincts tallied
Name | Political Party | Votes Garnered |
For MAYOR | ||
1. CANO, AMELIA | Liberal Party | 4,512 |
2. BONA, CANDIDO JR. | Nacionalista Party | 4,219 |
3. MANIABLE, MODING | People's Reform Party | 5 |
For Vice MAYOR | ||
1. PRUDENCIADO, KATHLEEN | Liberal Party | 4,573 |
2. TALON, RUTY | Nacionalista Party | 4,134 |
For COUNCILOR | ||
1. LAPURE, CLAUDIO | Nacionalista Party | 4,450 |
2. MERINO, HAZEL | Independent | 4,327 |
3. JABINAL, NANDING | Nacionalista Party | 4,218 |
4. BRUZA, RICKY | Nacionalista Party | 4,189 |
5. GERAS, RANEL | Liberal Party | 4,188 |
6. MATADOS, MARK LEE | Liberal Party | 4,154 |
7. VILLA, TITO III | Liberal Party | 4,105 |
8. MATADOS, NINING | Nacionalista Party | 4,007 |
9. BALILA, MACWIN | Liberal Party | 3,996 |
10. EREJER, REY | Nacionalista Party | 3,990 |
11. MONESIT, EPI | Liberal Party | 3,899 |
12. TAFALLA, MANNY | Liberal Party | 3,860 |
13. ALARDE, LEVY | Nacionalista Party | 3,854 |
14. TOMAMAK, JEN | Liberal Party | 3,791 |
15. ORBESO, CHARLIE | Liberal Party | 3,772 |
16. VILLA, AMANTE | Nacionalista Party | 3,568 |
17. LOYAO, BEN | People's Reform Party | 758 |
18. ESCALANTE, NELINIA | Nacionalista Party | 326 |
see SAMAR RESULT